| Management number | 239185431 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239185431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715668407893 |
|---|---|
| ASIN | B07V71HK45 |
| Color | 3.5mm Interface |
| Theme | Headphones |
| Impedance | 32 Ohms |
| Brand Name | MMUSS |
| Model Name | Thinheadphones |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 25 Grams |
| Control Type | Volume Control |
| Manufacturer | MMUSS |
| Model Number | Thinheadphones |
| BuiltIn Media | Blu-ray |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button with Touch |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Sleeping |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Headphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight |
| Wireless Technology | Airplay |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | sleep |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00715668407893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form