| Management number | 229739351 | Release Date | 2026/05/31 | List Price | US$158.80 | Model Number | 229739351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10PR |
|---|---|
| ASIN | B0F5W81ZFW |
| Size | LT265/70R17 |
| Seasons | Summer, Winter, Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Mastertrack |
| Load Index | 123.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 16.5 32nds |
| Model Number | MASTRT002-A2S |
| Speed Rating | Q |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 265 Millimeters |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Manufacturer Part Number | MASTRT002-A2S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form