| Management number | 231516881 | Release Date | 2026/06/18 | List Price | US$30.00 | Model Number | 231516881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Block heel comfort pump

| UPC | 094937305703 |
|---|---|
| ASIN | B06VVLTL8C |
| Brand | Nine West |
| Color | Black Leather |
| Theme | Women's Fashion, Everyday Wear, Fashion, Comfort |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Astoria 9x9 |
| Sport Type | Dance |
| Strap Type | No Strap |
| Style Name | Astoria9x9 Block Heel Pump |
| Item Weight | 10 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Nine West |
| Style Number | wnASTORIA9X9 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Pump |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 3 Inches |
| Shoe Height Map | not_applicable |
| Cushioning Level | Moderate |
| Special Features | Flexible, Cushioning, Shock Absorption, Breathable |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25029402-1-8 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094937305703, 00949373057030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form