| Management number | 228122719 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 228122719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D5HKJD64 |
|---|---|
| Size | 179.1"L x 120"W x 102.4"H |
| Color | Gray |
| Coverage | 150 square feet |
| Brand Name | MUPATER |
| Floor Area | 141 Square Feet |
| Unit Count | 1.0 Count |
| Item Weight | 380 Pounds |
| Manufacturer | MUPATER |
| Model Number | PG0216-01-0529 |
| Material Type | Metal |
| Frame Material | Metal |
| Item Type Name | Carport |
| Required Assembly | Yes |
| Pole Material Type | Metal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PG0216-01-0529 |
| Item Dimensions L x W x H | 179.1"L x 120"W x 102.4"H |
| Recommended Uses For Product | Outdoor Activities, Party, Camping, Picnic, Canopy, Vehicle Cover |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form