| Management number | 237371227 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237371227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG control arm bushings deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066084404 |
|---|---|
| ASIN | B077VWWM9K |
| Color | Unfinished |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Manufacturer | MOOG Chassis Products |
| Model Number | K201605 |
| Material Type | Rubber |
| Item Type Name | MOOG K201605 Control Arm Bushing |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm Bushing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | K201605 |
| OEM Equivalent Part Number | K201605 |
| Global Trade Identification Number | 00080066084404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form