| Management number | 238453617 | Release Date | 2026/07/11 | List Price | US$3.57 | Model Number | 238453617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marketside 3 Layer Turtle Cake 21oz
| Flavor | Vanilla |
|---|---|
| Cake type | Vanilla Cake |
| Frosting type | Whipped Cream Frostings |
| Is filled | Y |
| Brand | Marketside |
| Theme | All Occasion |
| Texture | Moist |
| Pieces | 1 |
| Occasion | All Occasion |
| Size | 21oz |
| Food form | Pieces |
| Size descriptor | Regular |
| Shelf life | 365 days |
| Food condition | Refrigerated |
| Bakery toppings type | Cake Crumbles |
| Pie & pastry filling type | Brownie |
| Container type | Tray |
| Material | Plastic |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Net content statement | 21 oz |
| Product net content parent | 21 Ounces |
| Production method type | Thaw & Sell |
| Food preparation method | Baked |
| Cuisine | American |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form