| Management number | 230497500 | Release Date | 2026/06/18 | List Price | US$66.00 | Model Number | 230497500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Legion Y27h-30 27" QHD IPS 165Hz .5ms MPRT Gaming Monitor - 2560 x 1440 QHD Display @ 165Hz - In-plane Switching (IPS) Technology - 400 Nit Brightness - AMD FreeSync Technology Premium - 4 x USB 3.2 Gen 1 & 1 x DisplayPort 1.4
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 165 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 0.5 ms |
| Features | Low Blue Light |
| Brightness | 400 Nits |
| Contrast ratio | 3000000:1 |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Stand, 1 x Power Cable (1.8m), 1 x DP Cable (1.8m), 1 x USB Type-C2 Gen 2 Cable (1.0 m), Factory Calibration Report, Quick Setup Guide, Warranty Booklet, USB Hub, Legion Y27h-30 Monitor |
| Model | 66F6UAC3US |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 10 |
| Input/output direction | Input |
| Form factor | Monitor |
| Assembled product dimensions (l x w x h) | 6.40 x 20.00 x 28.30 Inches |
| Assembled product weight | 21.7 lb |
| Height (with stand) | 21.1 in |
| Height (without stand) | 14.4 in |
| Depth (with stand) | 10.2 in |
| Depth (without stand) | 2.4 in |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form