| Management number | 236985919 | Release Date | 2026/07/10 | List Price | US$16.97 | Model Number | 236985919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FL27TKTP |
|---|---|
| Brand | LARNMERN |
| Color | Black |
| Pattern | Solid |
| Seasons | All Seasons |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 51610 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | All |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant, Stain Resistant, steel-toed |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form