| Management number | 229352616 | Release Date | 2026/05/31 | List Price | US$14.74 | Model Number | 229352616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DF1ZHRB6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | IGOLUMON |
| Model Name | Igolumon Stretchtactical Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Crosshatch weave |
| Fabric Type | 18.3% cotton, 81.7% polyester |
| Has Pockets | Yes |
| Rise Height | 38 Inches |
| Manufacturer | IGOLUMON |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Slant, Utility |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length inches |
| Manufacturer Part Number | 3828 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Working, Hiking, Camping, Climbing, Shooting, Traveling, Combat Assault, Motorcycling, Army Training, Casual Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form