| Management number | 239740192 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239740192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RE lets you focus on the moment, not on your camera. Remarkably fun, incredibly easy: one-handed use brings you out from behind a screen and back into the moment. Grip sensor turns it on when you pick it up, and a single button takes photos with a tap and videos with a press. Wide-angle lens replaces the need for a viewfinder, and waterproof construction replaces the need for a case.
| UPC | 821793043285 |
|---|---|
| ASIN | B00NW3AMY6 |
| Zoom | Optical |
| Brand | HTC |
| Color | White |
| Features | Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | HTC RE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| File Format | RAW |
| Form Factor | Compact |
| Item Weight | 2.4 ounces |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | HTC |
| Model Number | OPG 1100 |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body, Battery, USB Cable, User Manual |
| Viewing Angle | 146 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic, Program, Aperture Priority, Shutter Priority, Manual |
| Antenna Location | outdoor and action photography |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3 inches |
| Compatible Devices | [HTC] |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 24.2 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Program, Aperture Priority, Shutter Priority, or Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | RAW |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 16 |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00821793043285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form