| Management number | 232071203 | Release Date | 2026/06/18 | List Price | US$93.08 | Model Number | 232071203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General Grabber HTS60 is a long-lasting, all-season touring tire for crossovers, light trucks, and SUVs that is backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for year-round traction, the Grabber HTS60 features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 051342174423 |
| ASIN | B00PUFTDAS |
| Size | 255/60R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | General Tire |
| Load Index | 109 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.38 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | General Tire |
| Model Number | 04504980000 |
| Speed Rating | H |
| Item Diameter | 31 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31.1 inches |
| Item Type Name | General Tire 04504980000 Grabber HTS60 All-Season Radial Tire - 255/60R19 109H |
| Item Dimensions | 31.1 x 31.1 x 10.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 04504980000 |
| Manufacturer Warranty Description | Mileage warranty: 60000 |
| Vehicle Tire ISO Metric Size Description | 255/60R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form