| Management number | 233979373 | Release Date | 2026/06/27 | List Price | US$4.78 | Model Number | 233979373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
French Market Mixer Melt These small melting blocks or tarts come in all your favorite Tyler scents. Simply add them to your Mixer Melter, Radiant Fragrance Warmer, or Scentsy Warmer. Heat the Mixer Melts for 30-60 minutes until the wax has completely melted allowing your favorite scent to last for hours. Many customers also enjoy creating their own fragrances by combining a few of their favorite Tyler scents. Fragrance Description French Market - Fresh floral with notes of gardenia and tuberose. Extremely unique! Escape to a spring garden with this unique fragrance.
| UPC | 803821140715 |
|---|---|
| ASIN | B00EQECKYA |
| Size | Pack 3 |
| Color | French Market |
| Shape | Square |
| Theme | Floral |
| Seasons | All Season |
| Occasion | general home decor |
| Brand Name | TYLER CANDLE COMPANY |
| Model Name | French Market |
| Scent Name | FRENCH MARKET |
| Unit Count | 3.0 Count |
| Candle Type | Container Candle |
| Item Weight | 1.9 Ounces |
| Manufacturer | Tyler Candle Company |
| Model Number | 14071 |
| Material Type | Wax |
| Product Style | FRENCH MARKET Pack 3 |
| Container Type | Can |
| Packaging Type | Tin |
| Number of Items | 3 |
| Target Audience | Home fragrance enthusiasts, aged 18 and above, of all genders |
| Material Features | Heat Resistant |
| Package Size Name | Pack 3 |
| Container Material | Glass |
| Additional Features | candle tart drop essential oil wax warmer home fragrance non wick alternative potpourri air fresh aroma Tyler Candle Company FRENCH MARKET birthday new home anniversary Christmas friendship gift present women girl mom grandma daughter wife |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | No |
| Manufacturer Part Number | 14071 |
| Product Care Instructions | Store in a cool, dry place and keep away from direct sunlight. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form