| Management number | 228719706 | Release Date | 2026/05/31 | List Price | US$30.95 | Model Number | 228719706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08GJKGRZB |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Fuel Pump Factory |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Kilograms |
| Manufacturer | Fuel Pump Factory |
| Body Material | Aluminum |
| Material Type | Aluminum |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Scooter |
| Connector Type | BSPP |
| Operation Mode | Electric |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Inlet Connection Size | 1E+1 Millimeters |
| Inlet Connection Type | Threaded |
| Part Interchange Info | replacement |
| Outlet Connection Type | BSPP |
| Manufacturer Part Number | FP-502-10MM-7-FF04-10MM-149 |
| OEM Equivalent Part Number | 16710-MBA-612, 16710-MBA-611 |
| Compatible with Vehicle Type | Honda motorcycles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form