| Management number | 231114298 | Release Date | 2026/06/18 | List Price | US$63.20 | Model Number | 231114298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A twist of elegance, sparkling with romance. These Everly Women’s Cultured Freshwater Pearl and Diamond Accent Twist Leverback Earrings in sterling silver combine timeless beauty with modern sophistication. Luminous 8-8.5mm pearls intertwine with pavé-set diamonds, creating a graceful twist design that captures light and attention from every angle. Crafted in polished sterling silver and finished with secure leverback closures, these earrings offer all-day comfort while elevating any outfit. Perfect for special occasions or adding a touch of luxurious sparkle to everyday style, they are a statement of elegance and refinement.
| Earring style | Drop |
|---|---|
| Metal type | Sterling Silver |
| Color | Multicolor |
| Brand | Everly |
| Gender | Female |
| Shape | Round |
| Stone creation method | Genuine / Natural |
| Gemstone color | White |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.06 Carat |
| Total gemstone weight | 0.06 Carats |
| Gemstone clarity | I2 |
| Diamond clarity | I2 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Diamond color | G-H |
| Pearl type | Natural |
| Pearl shape | Round |
| Size per pearl | 8 mm |
| Number of pearls | 2 |
| Pearl body color | White |
| Pearl lustre | High Luster |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Fine or fashion | Fine |
| Birthstone | June - Pearl, Alexandrite |
| Jewelry setting | Pavé |
| Jewelry occasion | Everyday |
| Age group | Adult |
| Items included | Earrings |
| Number of diamonds | 12 |
| Number of gemstones | 1 |
| Number of prongs | 0 |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Retail packaging | Pair |
| Multipack quantity | 1 |
| Karats | 0.06 kt |
| Carats | 0.06 ct |
| Metal stamp | 925 Sterling |
| Material | Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form