| Management number | 230268609 | Release Date | 2026/06/18 | List Price | US$560.00 | Model Number | 230268609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your kitchen with the Cosmo COS-RES304SS 30 in. electric range. Designed with both style and function in mind, this range offers a spacious 4.8 cu. ft. oven making it great for everyday cooking or weekend baking. The smooth ceramic glass cooktop includes four burners: a 3000W total dual element burner, one 2100W and two 1200W single element burners. The dual element burner seamlessly accommodates both larger and smaller cookware. The convection oven uses a built-in fan to circulate heat evenly, helping your meals cook more consistently. Select from a range of oven functions, including air fry, to cook your favorite dishes faster and with less oil than conventional frying methods. Comes with an air fry tray designed to improve air circulation around food, ensuring even frying. Steam clean function in the oven loosens baked-on residue using heat and moisture, making it easier to wipe away spills. Made with a durable stainless steel finish, this range is built to last and easy to clean. The Cosmo Stellar Collection offers reliability with essential features, providing a straightforward solution for those who seek practicality in an appliance.
| Brand | Cosmo |
|---|---|
| Cooking range type | Slide-in Ranges |
| Color type | Silver |
| Number of burners | 4 |
| Volume capacity | 4.8 cu ft |
| Oven width | 30 in |
| Oven cleaning method | Manual-Clean, Steam-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Smooth Top |
| Product name | Cosmo 30 in. Stellar Collection 4.8 cu. ft. Electric Range, 4 Burner Ceramic Glass Cooktop, Convection Oven, Stainless Steel |
| Model | COS-RES304SS |
| Power type | Corded Electric |
| Assembled product dimensions (l x w x h) | 30.08 x 29.88 x 36.18 in |
| Assembled product weight | 156.5 lb |
| Number of cooking racks | 2 |
| Number of elements | 4 |
| Oven feature | Broiler |
| Control type | Knobs |
| Control location | Front Control |
| Control switch type | Electronic |
| Depth with door open | 47.24 in |
| Hardware finish | Stainless Steel |
| Head material | SmoothTop |
| Amps | 49.33 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum cooking element size | 9.84 in |
| Minimum cooking element size | 6.5 in |
| Maximum total wattage | 3000 W |
| Accessories included | Oven Door Handle, Oven Racks |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 6 |
| Internal depth (main oven) | 19.7 in |
| Internal height (main oven) | 18.5 in |
| Internal width (main oven) | 23.8 in |
| State chemical disclosure | Nickel and nickel compounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form