| Management number | 215716991 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215716991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 088395017148 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 90.0 Count |
| Dosage Form | 1600 mg |
| Item Weight | 9.76 ounces |
| Manufacturer | Carlson |
| Model Number | 088395017148 |
| Item Dimensions | 3 x 5 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1714 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form