| Management number | 223610119 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223610119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00YDMQ3QQ |
|---|---|
| Size | 36 Count (Pack of 1) |
| Color | White |
| Style | Candy Cane |
| Flavor | Peppermint |
| Occasion | Christmas |
| Item Form | Stick |
| Specialty | Peppermint Scented, Candy Cane Shaped |
| Brand Name | Giggle Time |
| Item Shape | Cane |
| Unit Count | 36.0 Count |
| Item Weight | 0.63 Pounds |
| Manufacturer | Giggle Time |
| Container Type | Tub |
| Number of Items | 36 |
| Number of Pieces | 36 |
| Sugar Candy Type | candy_cane |
| Candy Consistency | Hard |
| Item Package Weight | 0.26 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form