| Management number | 236538085 | Release Date | 2026/07/09 | List Price | US$165.53 | Model Number | 236538085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light up all your adventures with the Squadron Sport BMW F800 LED Light Kit. Utilizing 4 powerful Cree XP-G2 LEDs combined with its unique styling and light weight, set this kit apart from any other. If you’re looking for the ultimate addition to your BMW F800, look no further.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
This kit has been specifically designed for the BMW F800 2008-2012 , so no modification is necessary.
Baja Designs 557013 Installation Sheet
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Sport LED Light Pod |
| Wattage (W) | 30.360 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 2.200 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 3162 |
| Description | Spot; Clear |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Sport LED Light Pod |
| Wattage (W) | 30.360 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 2.200 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 3162 |
| Description | Driving/Combo; Clear |
| Housing Color | Black |
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form