| Management number | 233701311 | Release Date | 2026/06/27 | List Price | US$7.84 | Model Number | 233701311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Bring your urban or countryside railroad to life with realistic SceneScapes products by Bachmann. From the Manufacturer Bring your urban or countryside railroad to life with realistic SceneScapes products by Bachmann.
| UPC | 022899320113 |
|---|---|
| ASIN | B000JXW7TK |
| Size | 3 - 4 inches |
| Color | Prototypical Colors |
| Scale | No |
| Style | Box |
| Theme | Hobby |
| Set Name | SceneScapes |
| character | Scene Scapes |
| Brand Name | Bachmann |
| Model Name | SCENE SCAPES - 3"- 4" MAPLE TREES |
| Item Weight | 0.2 Pounds |
| Animal Theme | Maple Trees |
| Manufacturer | Bachmann Industries |
| Model Number | 32011 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Trees |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | SceneScapes |
| Item Dimensions | 5 x 5 x 7 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 3 |
| Additional Features | Removable Bases |
| Included Components | (3) Trees |
| Is Assembly Required | Yes |
| Age Range Description | Ages 14 and UP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 32011 |
| Item Dimensions L x W x H | 1"L x 1"W x 3.5"H |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty - Warranty information can be found at www.bachmanntrains.com Click on Service department tab. |
| Global Trade Identification Number | 00022899320113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form