| Management number | 231731147 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231731147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BKXM7QWM |
|---|---|
| Base | Metal |
| Size | 15.7"D x 11.8"W x 20.5"H |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Top Color | black |
| Base Color | Black |
| Brand Name | Anbuy |
| Item Depth | 15.7 inches |
| Item Width | 11.8 Inches |
| Style Name | Medium Nightstand Set of 2 |
| Is Foldable | No |
| Finish Types | Smooth Finish |
| Handle Color | gold |
| Manufacturer | NS0040815 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Extended Length | 15.7 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.71 x 11.81 x 20.51 inches |
| Number of Items | 2 |
| Furniture Finish | black |
| Special Features | Storage |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Decorative Plating | Imitation Rhodium |
| Handle Finish Type | gold |
| Is Stain Resistant | No |
| Tabletop Thickness | 20.5 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Instructions, Tools |
| Base To Top Distance | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Collapsed Length Minimum | 39.9 Centimeters |
| Manufacturer Part Number | NS00415 |
| Item Dimensions D x W x H | 15.7"D x 11.8"W x 20.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | bedtime storage decorative bedroom furniture living room side table coffee table |
| Recommended Uses For Product | Bedroom, Living Room, Balcony |
| Maximum Weight Recommendation | 100 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly required, instructions included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form